Alabama |
Nay | AL-1 | Bonner, Jo [R] |
Nay | AL-2 | Everett, Terry [R] |
Nay | AL-3 | Rogers, Michael [R] |
Nay | AL-4 | Aderholt, Robert [R] |
Aye | AL-5 | Cramer, Robert [D] |
Nay | AL-6 | Bachus, Spencer [R] |
Aye | AL-7 | Davis, Artur [D] |
Alaska |
Aye | AK-0 | Young, Donald [R] |
Arizona |
No Vote | AZ-1 | Renzi, Rick [R] |
Nay | AZ-2 | Franks, Trent [R] |
Nay | AZ-3 | Shadegg, John [R] |
Aye | AZ-4 | Pastor, Edward [D] |
Aye | AZ-5 | Mitchell, Harry [D] |
Nay | AZ-6 | Flake, Jeff [R] |
Aye | AZ-7 | Grijalva, Raul [D] |
Aye | AZ-8 | Giffords, Gabrielle [D] |
Arkansas |
Aye | AR-1 | Berry, Robert [D] |
Aye | AR-2 | Snyder, Victor [D] |
Nay | AR-3 | Boozman, John [R] |
Aye | AR-4 | Ross, Mike [D] |
California |
Aye | CA-1 | Thompson, C. [D] |
Nay | CA-2 | Herger, Walter [R] |
Nay | CA-3 | Lungren, Daniel [R] |
Nay | CA-4 | Doolittle, John [R] |
Aye | CA-5 | Matsui, Doris [D] |
No Vote | CA-6 | Woolsey, Lynn [D] |
Aye | CA-7 | Miller, George [D] |
Aye | CA-8 | Pelosi, Nancy [D] |
Aye | CA-9 | Lee, Barbara [D] |
Aye | CA-10 | Tauscher, Ellen [D] |
Aye | CA-11 | McNerney, Jerry [D] |
Aye | CA-13 | Stark, Fortney [D] |
Aye | CA-14 | Eshoo, Anna [D] |
Aye | CA-15 | Honda, Michael [D] |
Aye | CA-16 | Lofgren, Zoe [D] |
Aye | CA-17 | Farr, Sam [D] |
Aye | CA-18 | Cardoza, Dennis [D] |
Nay | CA-19 | Radanovich, George [R] |
Aye | CA-20 | Costa, Jim [D] |
Nay | CA-21 | Nunes, Devin [R] |
Nay | CA-22 | McCarthy, Kevin [R] |
Aye | CA-23 | Capps, Lois [D] |
Aye | CA-24 | Gallegly, Elton [R] |
Nay | CA-25 | McKeon, Howard [R] |
Nay | CA-26 | Dreier, David [R] |
Aye | CA-27 | Sherman, Brad [D] |
Aye | CA-28 | Berman, Howard [D] |
Aye | CA-29 | Schiff, Adam [D] |
Aye | CA-30 | Waxman, Henry [D] |
Aye | CA-31 | Becerra, Xavier [D] |
Aye | CA-32 | Solis, Hilda [D] |
Aye | CA-33 | Watson, Diane [D] |
Aye | CA-34 | Roybal-Allard, Lucille [D] |
Aye | CA-35 | Waters, Maxine [D] |
Aye | CA-36 | Harman, Jane [D] |
Aye | CA-37 | Richardson, Laura [D] |
Aye | CA-38 | Napolitano, Grace [D] |
Aye | CA-39 | Sanchez, Linda [D] |
Nay | CA-40 | Royce, Edward [R] |
Nay | CA-41 | Lewis, Jerry [R] |
Nay | CA-42 | Miller, Gary [R] |
Aye | CA-43 | Baca, Joe [D] |
Nay | CA-44 | Calvert, Ken [R] |
Aye | CA-45 | Bono Mack, Mary [R] |
Nay | CA-46 | Rohrabacher, Dana [R] |
Aye | CA-47 | Sanchez, Loretta [D] |
Nay | CA-48 | Campbell, John [R] |
Nay | CA-49 | Issa, Darrell [R] |
Nay | CA-50 | Bilbray, Brian [R] |
Aye | CA-51 | Filner, Bob [D] |
Nay | CA-52 | Hunter, Duncan [R] |
Aye | CA-53 | Davis, Susan [D] |
Colorado |
Aye | CO-1 | DeGette, Diana [D] |
Aye | CO-2 | Udall, Mark [D] |
Aye | CO-3 | Salazar, John [D] |
No Vote | CO-4 | Musgrave, Marilyn [R] |
Nay | CO-5 | Lamborn, Doug [R] |
Nay | CO-6 | Tancredo, Thomas [R] |
Aye | CO-7 | Perlmutter, Ed [D] |
Connecticut |
Aye | CT-1 | Larson, John [D] |
Aye | CT-2 | Courtney, Joe [D] |
Aye | CT-3 | DeLauro, Rosa [D] |
Aye | CT-4 | Shays, Christopher [R] |
Aye | CT-5 | Murphy, Christopher [D] |
Delaware |
Aye | DE-0 | Castle, Michael [R] |
Florida |
Nay | FL-1 | Miller, Jeff [R] |
Aye | FL-2 | Boyd, F. [D] |
Aye | FL-3 | Brown, Corrine [D] |
Nay | FL-4 | Crenshaw, Ander [R] |
No Vote | FL-5 | Brown-Waite, Virginia [R] |
Nay | FL-6 | Stearns, Clifford [R] |
Nay | FL-7 | Mica, John [R] |
No Vote | FL-8 | Keller, Ric [R] |
Nay | FL-9 | Bilirakis, Gus [R] |
Nay | FL-10 | Young, C. W. [R] |
Aye | FL-11 | Castor, Kathy [D] |
Nay | FL-12 | Putnam, Adam [R] |
Aye | FL-13 | Buchanan, Vern [R] |
Nay | FL-14 | Mack, Connie [R] |
Nay | FL-15 | Weldon, David [R] |
Aye | FL-16 | Mahoney, Tim [D] |
Aye | FL-17 | Meek, Kendrick [D] |
Aye | FL-18 | Ros-Lehtinen, Ileana [R] |
Aye | FL-19 | Wexler, Robert [D] |
Aye | FL-20 | Wasserman Schultz, Debbie [D] |
Aye | FL-21 | Diaz-Balart, Lincoln [R] |
Aye | FL-22 | Klein, Ron [D] |
Aye | FL-23 | Hastings, Alcee [D] |
Nay | FL-24 | Feeney, Tom [R] |
Aye | FL-25 | Diaz-Balart, Mario [R] |
Georgia |
Nay | GA-1 | Kingston, Jack [R] |
Aye | GA-2 | Bishop, Sanford [D] |
Nay | GA-3 | Westmoreland, Lynn [R] |
Aye | GA-4 | Johnson, Henry [D] |
Aye | GA-5 | Lewis, John [D] |
Nay | GA-6 | Price, Tom [R] |
Nay | GA-7 | Linder, John [R] |
Nay | GA-8 | Marshall, James [D] |
Nay | GA-9 | Deal, Nathan [R] |
Nay | GA-10 | Broun, Paul [R] |
Nay | GA-11 | Gingrey, John [R] |
Aye | GA-12 | Barrow, John [D] |
Aye | GA-13 | Scott, David [D] |
Hawaii |
Aye | HI-1 | Abercrombie, Neil [D] |
Aye | HI-2 | Hirono, Mazie [D] |
Idaho |
Nay | ID-1 | Sali, Bill [R] |
Nay | ID-2 | Simpson, Michael [R] |
Illinois |
No Vote | IL-1 | Rush, Bobby [D] |
Aye | IL-2 | Jackson, Jesse [D] |
Aye | IL-3 | Lipinski, Daniel [D] |
Aye | IL-4 | Gutierrez, Luis [D] |
Aye | IL-5 | Emanuel, Rahm [D] |
Nay | IL-6 | Roskam, Peter [R] |
Aye | IL-7 | Davis, Danny [D] |
Aye | IL-8 | Bean, Melissa [D] |
Aye | IL-9 | Schakowsky, Janice [D] |
Aye | IL-10 | Kirk, Mark [R] |
Aye | IL-11 | Weller, Gerald [R] |
Aye | IL-12 | Costello, Jerry [D] |
Aye | IL-13 | Biggert, Judy [R] |
Aye | IL-15 | Johnson, Timothy [R] |
Nay | IL-16 | Manzullo, Donald [R] |
Aye | IL-17 | Hare, Phil [D] |
Aye | IL-18 | LaHood, Ray [R] |
Nay | IL-19 | Shimkus, John [R] |
Indiana |
Aye | IN-1 | Visclosky, Peter [D] |
Aye | IN-2 | Donnelly, Joe [D] |
Nay | IN-3 | Souder, Mark [R] |
Nay | IN-4 | Buyer, Stephen [R] |
Nay | IN-5 | Burton, Dan [R] |
Nay | IN-6 | Pence, Mike [R] |
Aye | IN-8 | Ellsworth, Brad [D] |
Aye | IN-9 | Hill, Baron [D] |
Iowa |
Aye | IA-1 | Braley, Bruce [D] |
Aye | IA-2 | Loebsack, David [D] |
Aye | IA-3 | Boswell, Leonard [D] |
Nay | IA-4 | Latham, Thomas [R] |
Nay | IA-5 | King, Steve [R] |
Kansas |
Nay | KS-1 | Moran, Jerry [R] |
Aye | KS-2 | Boyda, Nancy [D] |
Aye | KS-3 | Moore, Dennis [D] |
Aye | KS-4 | Tiahrt, Todd [R] |
Kentucky |
Nay | KY-1 | Whitfield, Edward [R] |
Nay | KY-2 | Lewis, Ron [R] |
Aye | KY-3 | Yarmuth, John [D] |
Nay | KY-4 | Davis, Geoff [R] |
Nay | KY-5 | Rogers, Harold [R] |
Aye | KY-6 | Chandler, Ben [D] |
Louisiana |
Aye | LA-2 | Jefferson, William [D] |
Aye | LA-3 | Melancon, Charles [D] |
Nay | LA-4 | McCrery, James [R] |
Nay | LA-5 | Alexander, Rodney [R] |
Aye | LA-7 | Boustany, Charles [R] |
Maine |
Aye | ME-1 | Allen, Thomas [D] |
Aye | ME-2 | Michaud, Michael [D] |
Maryland |
Aye | MD-1 | Gilchrest, Wayne [R] |
Aye | MD-2 | Ruppersberger, C.A. [D] |
Aye | MD-3 | Sarbanes, John [D] |
No Vote | MD-4 | Wynn, Albert [D] |
Aye | MD-5 | Hoyer, Steny [D] |
Nay | MD-6 | Bartlett, Roscoe [R] |
Aye | MD-7 | Cummings, Elijah [D] |
Aye | MD-8 | Van Hollen, Christopher [D] |
Massachusetts |
Aye | MA-1 | Olver, John [D] |
Aye | MA-2 | Neal, Richard [D] |
Aye | MA-3 | McGovern, James [D] |
Aye | MA-4 | Frank, Barney [D] |
Aye | MA-5 | Tsongas, Niki [D] |
Aye | MA-6 | Tierney, John [D] |
Aye | MA-7 | Markey, Edward [D] |
Aye | MA-8 | Capuano, Michael [D] |
Aye | MA-9 | Lynch, Stephen [D] |
Aye | MA-10 | Delahunt, William [D] |
Michigan |
Aye | MI-1 | Stupak, Bart [D] |
Nay | MI-2 | Hoekstra, Peter [R] |
Nay | MI-3 | Ehlers, Vernon [R] |
Nay | MI-4 | Camp, David [R] |
Aye | MI-5 | Kildee, Dale [D] |
Aye | MI-6 | Upton, Frederick [R] |
No Vote | MI-7 | Walberg, Timothy [R] |
Nay | MI-8 | Rogers, Michael [R] |
Aye | MI-9 | Knollenberg, Joseph [R] |
Aye | MI-10 | Miller, Candice [R] |
Nay | MI-11 | McCotter, Thaddeus [R] |
Aye | MI-12 | Levin, Sander [D] |
Aye | MI-13 | Kilpatrick, Carolyn [D] |
Aye | MI-14 | Conyers, John [D] |
Aye | MI-15 | Dingell, John [D] |
Minnesota |
Aye | MN-1 | Walz, Timothy [D] |
Nay | MN-2 | Kline, John [R] |
Aye | MN-3 | Ramstad, James [R] |
Aye | MN-4 | McCollum, Betty [D] |
Aye | MN-5 | Ellison, Keith [D] |
Nay | MN-6 | Bachmann, Michele [R] |
Aye | MN-7 | Peterson, Collin [D] |
Aye | MN-8 | Oberstar, James [D] |
Mississippi |
Aye | MS-2 | Thompson, Bennie [D] |
Aye | MS-3 | Pickering, Charles [R] |
Aye | MS-4 | Taylor, Gene [D] |
Missouri |
Aye | MO-1 | Clay, William [D] |
Nay | MO-2 | Akin, W. [R] |
Aye | MO-3 | Carnahan, Russ [D] |
Aye | MO-4 | Skelton, Ike [D] |
Aye | MO-5 | Cleaver, Emanuel [D] |
Nay | MO-6 | Graves, Samuel [R] |
Nay | MO-7 | Blunt, Roy [R] |
Aye | MO-8 | Emerson, Jo Ann [R] |
Nay | MO-9 | Hulshof, Kenny [R] |
Montana |
Nay | MT-0 | Rehberg, Dennis [R] |
Nebraska |
Nay | NE-1 | Fortenberry, Jeffrey [R] |
Nay | NE-2 | Terry, Lee [R] |
Nay | NE-3 | Smith, Adrian [R] |
Nevada |
Aye | NV-1 | Berkley, Shelley [D] |
Nay | NV-2 | Heller, Dean [R] |
Nay | NV-3 | Porter, Jon [R] |
New Hampshire |
Aye | NH-1 | Shea-Porter, Carol [D] |
Aye | NH-2 | Hodes, Paul [D] |
New Jersey |
Aye | NJ-1 | Andrews, Robert [D] |
Aye | NJ-2 | LoBiondo, Frank [R] |
Aye | NJ-3 | Saxton, H. [R] |
Nay | NJ-4 | Smith, Christopher [R] |
Nay | NJ-5 | Garrett, E. [R] |
Aye | NJ-6 | Pallone, Frank [D] |
Aye | NJ-7 | Ferguson, Michael [R] |
Aye | NJ-8 | Pascrell, William [D] |
Aye | NJ-9 | Rothman, Steven [D] |
Aye | NJ-10 | Payne, Donald [D] |
Aye | NJ-11 | Frelinghuysen, Rodney [R] |
Aye | NJ-12 | Holt, Rush [D] |
Aye | NJ-13 | Sires, Albio [D] |
New Mexico |
Nay | NM-1 | Wilson, Heather [R] |
Nay | NM-2 | Pearce, Steven [R] |
Aye | NM-3 | Udall, Tom [D] |
New York |
Aye | NY-1 | Bishop, Timothy [D] |
Aye | NY-2 | Israel, Steve [D] |
Aye | NY-3 | King, Peter [R] |
Aye | NY-4 | McCarthy, Carolyn [D] |
Aye | NY-5 | Ackerman, Gary [D] |
Aye | NY-6 | Meeks, Gregory [D] |
Aye | NY-7 | Crowley, Joseph [D] |
Aye | NY-8 | Nadler, Jerrold [D] |
Aye | NY-9 | Weiner, Anthony [D] |
Aye | NY-10 | Towns, Edolphus [D] |
Aye | NY-11 | Clarke, Yvette [D] |
Aye | NY-12 | Velazquez, Nydia [D] |
Aye | NY-13 | Fossella, Vito [R] |
Aye | NY-14 | Maloney, Carolyn [D] |
No Vote | NY-15 | Rangel, Charles [D] |
Aye | NY-16 | Serrano, José [D] |
Aye | NY-17 | Engel, Eliot [D] |
Aye | NY-18 | Lowey, Nita [D] |
Aye | NY-19 | Hall, John [D] |
Aye | NY-20 | Gillibrand, Kirsten [D] |
Aye | NY-21 | McNulty, Michael [D] |
Aye | NY-22 | Hinchey, Maurice [D] |
Aye | NY-23 | McHugh, John [R] |
Aye | NY-24 | Arcuri, Michael [D] |
Aye | NY-25 | Walsh, James [R] |
Nay | NY-26 | Reynolds, Thomas [R] |
Aye | NY-27 | Higgins, Brian [D] |
Aye | NY-28 | Slaughter, Louise [D] |
Nay | NY-29 | Kuhl, John [R] |
North Carolina |
Aye | NC-1 | Butterfield, George [D] |
Aye | NC-2 | Etheridge, Bob [D] |
Nay | NC-3 | Jones, Walter [R] |
Aye | NC-4 | Price, David [D] |
Nay | NC-5 | Foxx, Virginia [R] |
Nay | NC-6 | Coble, Howard [R] |
Aye | NC-7 | McIntyre, Mike [D] |
Aye | NC-8 | Hayes, Robin [R] |
Nay | NC-9 | Myrick, Sue [R] |
Nay | NC-10 | Mchenry, Patrick [R] |
Aye | NC-11 | Shuler, Heath [D] |
Aye | NC-12 | Watt, Melvin [D] |
Aye | NC-13 | Miller, R. [D] |
North Dakota |
Aye | ND-0 | Pomeroy, Earl [D] |
Ohio |
Nay | OH-1 | Chabot, Steven [R] |
Nay | OH-2 | Schmidt, Jean [R] |
Nay | OH-3 | Turner, Michael [R] |
Nay | OH-4 | Jordan, Jim [R] |
Nay | OH-5 | Latta, Robert [R] |
Aye | OH-6 | Wilson, Charles [D] |
Aye | OH-7 | Hobson, David [R] |
Nay | OH-8 | Boehner, John [R] |
Aye | OH-9 | Kaptur, Marcy [D] |
Aye | OH-10 | Kucinich, Dennis [D] |
Aye | OH-11 | Jones, Stephanie [D] |
Nay | OH-12 | Tiberi, Patrick [R] |
Aye | OH-13 | Sutton, Betty [D] |
Aye | OH-14 | LaTourette, Steven [R] |
Aye | OH-15 | Pryce, Deborah [R] |
Aye | OH-16 | Regula, Ralph [R] |
Aye | OH-17 | Ryan, Timothy [D] |
Aye | OH-18 | Space, Zachary [D] |
Oklahoma |
Aye | OK-1 | Sullivan, John [R] |
Aye | OK-2 | Boren, Dan [D] |
Nay | OK-3 | Lucas, Frank [R] |
Nay | OK-4 | Cole, Tom [R] |
Nay | OK-5 | Fallin, Mary [R] |
Oregon |
Aye | OR-1 | Wu, David [D] |
Nay | OR-2 | Walden, Greg [R] |
Aye | OR-3 | Blumenauer, Earl [D] |
Aye | OR-4 | DeFazio, Peter [D] |
Aye | OR-5 | Hooley, Darlene [D] |
Pennsylvania |
Aye | PA-1 | Brady, Robert [D] |
Aye | PA-2 | Fattah, Chaka [D] |
Aye | PA-3 | English, Philip [R] |
Aye | PA-4 | Altmire, Jason [D] |
Nay | PA-5 | Peterson, John [R] |
Aye | PA-6 | Gerlach, Jim [R] |
Aye | PA-7 | Sestak, Joe [D] |
Aye | PA-8 | Murphy, Patrick [D] |
Nay | PA-9 | Shuster, William [R] |
Aye | PA-10 | Carney, Christopher [D] |
Aye | PA-11 | Kanjorski, Paul [D] |
Aye | PA-12 | Murtha, John [D] |
Aye | PA-13 | Schwartz, Allyson [D] |
Aye | PA-14 | Doyle, Michael [D] |
Aye | PA-15 | Dent, Charles [R] |
Nay | PA-16 | Pitts, Joseph [R] |
Aye | PA-17 | Holden, Tim [D] |
Aye | PA-18 | Murphy, Tim [R] |
Aye | PA-19 | Platts, Todd [R] |
Rhode Island |
Aye | RI-1 | Kennedy, Patrick [D] |
Aye | RI-2 | Langevin, James [D] |
South Carolina |
Nay | SC-1 | Brown, Henry [R] |
Nay | SC-2 | Wilson, Addison [R] |
Nay | SC-3 | Barrett, James [R] |
Nay | SC-4 | Inglis, Bob [R] |
Aye | SC-5 | Spratt, John [D] |
Aye | SC-6 | Clyburn, James [D] |
South Dakota |
Aye | SD-0 | Herseth Sandlin, Stephanie [D] |
Tennessee |
Nay | TN-1 | Davis, David [R] |
Nay | TN-2 | Duncan, John [R] |
Aye | TN-3 | Wamp, Zach [R] |
Aye | TN-4 | Davis, Lincoln [D] |
Aye | TN-5 | Cooper, Jim [D] |
Aye | TN-6 | Gordon, Barton [D] |
Nay | TN-7 | Blackburn, Marsha [R] |
Aye | TN-8 | Tanner, John [D] |
Aye | TN-9 | Cohen, Steve [D] |
Texas |
Nay | TX-1 | Gohmert, Louis [R] |
No Vote | TX-2 | Poe, Ted [R] |
Nay | TX-3 | Johnson, Samuel [R] |
Nay | TX-4 | Hall, Ralph [R] |
Nay | TX-5 | Hensarling, Jeb [R] |
Nay | TX-6 | Barton, Joe [R] |
Nay | TX-7 | Culberson, John [R] |
Nay | TX-8 | Brady, Kevin [R] |
Aye | TX-9 | Green, Al [D] |
Nay | TX-10 | McCaul, Michael [R] |
Nay | TX-11 | Conaway, K. [R] |
Nay | TX-12 | Granger, Kay [R] |
Nay | TX-13 | Thornberry, William [R] |
Nay | TX-14 | Paul, Ronald [R] |
Nay | TX-15 | Hinojosa, Rubén [D] |
Aye | TX-16 | Reyes, Silvestre [D] |
Aye | TX-17 | Edwards, Thomas [D] |
Aye | TX-18 | Jackson-Lee, Sheila [D] |
Nay | TX-19 | Neugebauer, Randy [R] |
No Vote | TX-20 | Gonzalez, Charles [D] |
Aye | TX-21 | Smith, Lamar [R] |
Nay | TX-22 | Lampson, Nicholas [D] |
Aye | TX-23 | Rodriguez, Ciro [D] |
Nay | TX-24 | Marchant, Kenny [R] |
Aye | TX-25 | Doggett, Lloyd [D] |
Nay | TX-26 | Burgess, Michael [R] |
Aye | TX-27 | Ortiz, Solomon [D] |
Aye | TX-28 | Cuellar, Henry [D] |
Aye | TX-29 | Green, Raymond [D] |
No Vote | TX-30 | Johnson, Eddie [D] |
Nay | TX-31 | Carter, John [R] |
Nay | TX-32 | Sessions, Peter [R] |
Utah |
Nay | UT-1 | Bishop, Rob [R] |
Aye | UT-2 | Matheson, Jim [D] |
Nay | UT-3 | Cannon, Christopher [R] |
Vermont |
No Vote | VT-0 | Welch, Peter [D] |
Virginia |
Nay | VA-1 | Wittman, Rob [R] |
Nay | VA-2 | Drake, Thelma [R] |
Aye | VA-3 | Scott, Robert [D] |
Nay | VA-4 | Forbes, James [R] |
Nay | VA-5 | Goode, Virgil [R] |
Nay | VA-6 | Goodlatte, Robert [R] |
Nay | VA-7 | Cantor, Eric [R] |
Aye | VA-8 | Moran, James [D] |
Aye | VA-9 | Boucher, Frederick [D] |
Nay | VA-10 | Wolf, Frank [R] |
Aye | VA-11 | Davis, Thomas [R] |
Washington |
Aye | WA-1 | Inslee, Jay [D] |
Aye | WA-2 | Larsen, Rick [D] |
Aye | WA-3 | Baird, Brian [D] |
Nay | WA-4 | Hastings, Doc [R] |
Nay | WA-5 | McMorris Rodgers, Cathy [R] |
Aye | WA-6 | Dicks, Norman [D] |
Aye | WA-7 | McDermott, James [D] |
Nay | WA-8 | Reichert, Dave [R] |
Aye | WA-9 | Smith, Adam [D] |
West Virginia |
Aye | WV-1 | Mollohan, Alan [D] |
Aye | WV-2 | Capito, Shelley [R] |
Aye | WV-3 | Rahall, Nick [D] |
Wisconsin |
Nay | WI-1 | Ryan, Paul [R] |
Aye | WI-2 | Baldwin, Tammy [D] |
Aye | WI-3 | Kind, Ronald [D] |
Aye | WI-4 | Moore, Gwen [D] |
Aye | WI-5 | Sensenbrenner, F. [R] |
Nay | WI-6 | Petri, Thomas [R] |
Aye | WI-7 | Obey, David [D] |
Aye | WI-8 | Kagen, Steve [D] |
Wyoming |
Nay | WY-0 | Cubin, Barbara [R] |